-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Servidor: 127.0.0.1
-- Tiempo de generación: 09-02-2026 a las 06:53:33
-- Versión del servidor: 10.4.32-MariaDB
-- Versión de PHP: 8.2.12

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Base de datos: `ieta_lahuella`
--

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `acudientes`
--

CREATE TABLE `acudientes` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `celular_acudiente` varchar(255) NOT NULL,
  `direccion_acudiente` varchar(255) NOT NULL,
  `genero_acudiente` varchar(255) NOT NULL,
  `parentesco_acudiente` varchar(255) NOT NULL,
  `estado_acudiente` varchar(255) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Volcado de datos para la tabla `acudientes`
--

INSERT INTO `acudientes` (`id`, `user_id`, `celular_acudiente`, `direccion_acudiente`, `genero_acudiente`, `parentesco_acudiente`, `estado_acudiente`, `created_at`, `updated_at`) VALUES
(1, 144, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(2, 145, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(3, 146, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(4, 147, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(5, 148, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(6, 149, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(7, 150, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(8, 151, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(9, 152, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(10, 153, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(11, 154, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(12, 155, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(13, 156, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(14, 157, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(15, 158, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(16, 159, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(17, 160, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(18, 161, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(19, 162, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(20, 163, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(21, 164, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(22, 165, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(23, 166, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(24, 167, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(25, 168, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(26, 169, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(27, 170, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(28, 171, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(29, 172, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(30, 173, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(31, 174, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(32, 175, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(33, 176, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(34, 177, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(35, 178, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(36, 179, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(37, 180, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(38, 181, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(39, 182, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(40, 183, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(41, 184, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(42, 185, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(43, 186, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(44, 187, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(45, 188, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(46, 189, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(47, 190, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(48, 191, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(49, 192, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(50, 193, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(51, 194, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(52, 195, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(53, 196, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(54, 197, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(55, 198, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(56, 199, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(57, 200, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(58, 201, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(59, 202, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(60, 203, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(61, 204, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(62, 205, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(63, 206, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(64, 207, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(65, 208, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(66, 209, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(67, 210, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(68, 211, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(69, 212, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(70, 213, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(71, 214, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(72, 215, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(73, 216, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(74, 217, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(75, 218, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(76, 219, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(77, 220, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(78, 221, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(79, 222, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(80, 223, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(81, 224, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(82, 225, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(83, 226, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(84, 227, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(85, 228, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(86, 229, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(87, 230, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(88, 231, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(89, 232, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(90, 233, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(91, 234, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(92, 235, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(93, 236, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(94, 237, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(95, 238, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(96, 239, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(97, 240, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(98, 241, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(99, 242, '3000000000', 'Calle Falsa 123', 'M', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30'),
(100, 243, '3000000000', 'Calle Falsa 123', 'F', 'Padre', '1', '2026-02-09 03:13:30', '2026-02-09 03:13:30');

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `anho_escolar`
--

CREATE TABLE `anho_escolar` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `nombre_anho_escolar` varchar(255) NOT NULL,
  `fecha_inicio_anho_escolar` date NOT NULL,
  `fecha_fin_anho_escolar` date NOT NULL,
  `estado_anho_escolar` tinyint(1) NOT NULL DEFAULT 1,
  `descripcion_anho_escolar` text NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Volcado de datos para la tabla `anho_escolar`
--

INSERT INTO `anho_escolar` (`id`, `nombre_anho_escolar`, `fecha_inicio_anho_escolar`, `fecha_fin_anho_escolar`, `estado_anho_escolar`, `descripcion_anho_escolar`, `created_at`, `updated_at`) VALUES
(1, '2025', '2025-01-15', '2025-11-30', 1, 'Año lectivo 2025', '2026-02-09 03:14:08', '2026-02-09 03:14:08');

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `asignaturas`
--

CREATE TABLE `asignaturas` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `nombre_asignatura` varchar(255) NOT NULL,
  `sede_id` bigint(20) UNSIGNED NOT NULL,
  `hilo_id` bigint(20) UNSIGNED NOT NULL,
  `descripcion` varchar(255) NOT NULL,
  `creditos` varchar(255) NOT NULL,
  `docente_id` bigint(20) UNSIGNED NOT NULL,
  `estado` enum('activo','inactivo') NOT NULL DEFAULT 'activo',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Volcado de datos para la tabla `asignaturas`
--

INSERT INTO `asignaturas` (`id`, `nombre_asignatura`, `sede_id`, `hilo_id`, `descripcion`, `creditos`, `docente_id`, `estado`, `created_at`, `updated_at`) VALUES
(1, 'Filosofía', 1, 1, 'Asignatura del hilo Gobierno Propio', '1', 9, 'activo', '2026-02-09 04:36:23', '2026-02-09 04:36:23'),
(2, 'Química', 1, 2, 'Asignatura del hilo Uma Kiwe', '1', 12, 'activo', '2026-02-09 04:36:41', '2026-02-09 04:36:41'),
(3, 'Física', 1, 2, 'Asignatura del hilo Uma Kiwe', '1', 12, 'activo', '2026-02-09 04:36:41', '2026-02-09 04:36:41'),
(4, 'Proyectos', 1, 2, 'Asignatura del hilo Uma Kiwe', '1', 5, 'activo', '2026-02-09 04:36:41', '2026-02-09 04:36:41'),
(5, 'Agropecuarias', 1, 2, 'Asignatura del hilo Uma Kiwe', '1', 3, 'activo', '2026-02-09 04:36:41', '2026-02-09 04:36:41');

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `audits`
--

CREATE TABLE `audits` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` bigint(20) UNSIGNED DEFAULT NULL,
  `event` varchar(255) NOT NULL,
  `auditable_type` varchar(255) NOT NULL,
  `auditable_id` bigint(20) UNSIGNED NOT NULL,
  `old_values` text DEFAULT NULL,
  `new_values` text DEFAULT NULL,
  `url` varchar(255) DEFAULT NULL,
  `ip_address` varchar(45) DEFAULT NULL,
  `user_agent` varchar(255) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Volcado de datos para la tabla `audits`
--

INSERT INTO `audits` (`id`, `user_id`, `event`, `auditable_type`, `auditable_id`, `old_values`, `new_values`, `url`, `ip_address`, `user_agent`, `created_at`, `updated_at`) VALUES
(1, 1, 'created', 'App\\Models\\Notas', 1, '[]', '{\"periodo_academico_id\":\"1\",\"grado_id\":\"1\",\"estudiante_id\":\"1\",\"asignatura_id\":\"5\",\"nota\":\"5\",\"observaciones\":\"nn\",\"updated_at\":\"2026-02-09 04:37:42\",\"created_at\":\"2026-02-09 04:37:42\",\"id\":1}', 'http://127.0.0.1:8000/home/notas', '127.0.0.1', 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36', '2026-02-09 09:37:42', '2026-02-09 09:37:42');

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `cache`
--

CREATE TABLE `cache` (
  `key` varchar(255) NOT NULL,
  `value` mediumtext NOT NULL,
  `expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Volcado de datos para la tabla `cache`
--

INSERT INTO `cache` (`key`, `value`, `expiration`) VALUES
('laravel-cache-rector@sistema.com|127.0.0.1', 'i:1;', 1770612202),
('laravel-cache-rector@sistema.com|127.0.0.1:timer', 'i:1770612202;', 1770612202);

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `cache_locks`
--

CREATE TABLE `cache_locks` (
  `key` varchar(255) NOT NULL,
  `owner` varchar(255) NOT NULL,
  `expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `cursos`
--

CREATE TABLE `cursos` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `nombre_curso` varchar(255) NOT NULL,
  `descripcion` varchar(255) NOT NULL,
  `estado` enum('activo','inactivo') NOT NULL DEFAULT 'activo',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Volcado de datos para la tabla `cursos`
--

INSERT INTO `cursos` (`id`, `nombre_curso`, `descripcion`, `estado`, `created_at`, `updated_at`) VALUES
(1, 'Primero', 'Curso primero', 'activo', '2026-02-09 03:12:51', '2026-02-09 03:12:51'),
(2, 'Segundo', 'Curso segundo', 'activo', '2026-02-09 03:12:51', '2026-02-09 03:12:51'),
(3, 'Tercero', 'Curso tercero', 'activo', '2026-02-09 03:12:51', '2026-02-09 03:12:51');

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `docentes`
--

CREATE TABLE `docentes` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `codigo_docente` varchar(255) NOT NULL,
  `genero_docente` varchar(255) NOT NULL,
  `foto_docente` varchar(255) NOT NULL,
  `estado_docente` varchar(255) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Volcado de datos para la tabla `docentes`
--

INSERT INTO `docentes` (`id`, `user_id`, `codigo_docente`, `genero_docente`, `foto_docente`, `estado_docente`, `created_at`, `updated_at`) VALUES
(1, 2, 'DOC-2', 'M', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(2, 11, 'DOC-11', 'F', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(3, 12, 'DOC-12', 'M', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(4, 13, 'DOC-13', 'F', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(5, 14, 'DOC-14', 'M', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(6, 15, 'DOC-15', 'F', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(7, 16, 'DOC-16', 'M', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(8, 3, 'DOC-3', 'F', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(9, 4, 'DOC-4', 'M', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(10, 5, 'DOC-5', 'F', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(11, 6, 'DOC-6', 'M', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(12, 7, 'DOC-7', 'F', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(13, 8, 'DOC-8', 'M', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(14, 9, 'DOC-9', 'F', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37'),
(15, 10, 'DOC-10', 'M', 'docente.png', '1', '2026-02-09 03:12:37', '2026-02-09 03:12:37');

-- --------------------------------------------------------

--
-- Estructura de tabla para la tabla `estudiantes`
--

CREATE TABLE `estudiantes` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `codigo_estudiante` varchar(255) NOT NULL,
  `fecha_nacimiento_estudiante` date NOT NULL,
  `genero_estudiante` varchar(255) NOT NULL,
  `foto_estudiante` varchar(255) NOT NULL,
  `anho_curso_estudiante` varchar(255) NOT NULL,
  `direccion_estudiante` varchar(255) NOT NULL,
  `telefono_estudiante` varchar(255) NOT NULL,
  `email_estudiante` varchar(255) NOT NULL,
  `tipo_identificacion_estudiante` varchar(255) NOT NULL,
  `numero_identificacion_estudiante` varchar(255) NOT NULL,
  `estado_estudiante` tinyint(1) NOT NULL DEFAULT 1,
  `acudiente_id` bigint(20) UNSIGNED NOT NULL,
  `grado_academico_id` bigint(20) UNSIGNED NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Volcado de datos para la tabla `estudiantes`
--

INSERT INTO `estudiantes` (`id`, `user_id`, `codigo_estudiante`, `fecha_nacimiento_estudiante`, `genero_estudiante`, `foto_estudiante`, `anho_curso_estudiante`, `direccion_estudiante`, `telefono_estudiante`, `email_estudiante`, `tipo_identificacion_estudiante`, `numero_identificacion_estudiante`, `estado_estudiante`, `acudiente_id`, `grado_academico_id`, `created_at`, `updated_at`) VALUES
(1, 17, 'EST-17', '2010-01-01', 'M', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante1@ieta.edu.co', 'TI', '10017', 1, 17, 2, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(2, 18, 'EST-18', '2010-01-01', 'F', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante2@ieta.edu.co', 'TI', '10018', 1, 18, 5, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(3, 19, 'EST-19', '2010-01-01', 'M', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante3@ieta.edu.co', 'TI', '10019', 1, 19, 5, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(4, 20, 'EST-20', '2010-01-01', 'F', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante4@ieta.edu.co', 'TI', '10020', 1, 20, 5, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(5, 21, 'EST-21', '2010-01-01', 'M', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante5@ieta.edu.co', 'TI', '10021', 1, 21, 6, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(6, 22, 'EST-22', '2010-01-01', 'F', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante6@ieta.edu.co', 'TI', '10022', 1, 22, 3, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(7, 23, 'EST-23', '2010-01-01', 'M', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante7@ieta.edu.co', 'TI', '10023', 1, 23, 2, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(8, 24, 'EST-24', '2010-01-01', 'F', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante8@ieta.edu.co', 'TI', '10024', 1, 24, 1, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(9, 25, 'EST-25', '2010-01-01', 'M', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante9@ieta.edu.co', 'TI', '10025', 1, 25, 3, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
(10, 26, 'EST-26', '2010-01-01', 'F', 'estudiante.png', '2025', 'Barrio Central', '3100000000', 'estudiante10@ieta.edu.co', 'TI', '10026', 1, 26, 3, '2026-02-09 03:13:52', '2026-02-09 03:13:52'),
